Towing Equipment Inventory
Why Choose Us?
Towing Equipment Financing
Towing Equipment Photos & Videos
Click on a piece of towing equipment to learn more!
Click on a Chassis to Learn More!
Click on an Icon to Learn More!
IWS and Chevron believe in providing you with the highest quality towing equipment designed and built to meet your specific needs. With the models such as the Chevron 408, 512, and the 1016, you can equip your towing company with a light and medium wrecker to add more versatility to your fleet.
Many of our Chevron wreckers come equipped with Chevron’s popular AutoGrip II™ wheel lift system that allows the retainer arms to hydraulically rotate from fully closed to an open approach position and then rotate, tightly gripping the vehicle tires. When you buy a Chevron light or medium duty wrecker, you are going to get exactly what you want with no compromises.
2025 Standard Features and Options
These are the standard available features and options for a Chevron 408 Wrecker. Any items listed inside blue are the factory available options that aren’t standard features. For a full list of exclusive IWS options, please call or email us.
Please note that due to changes at factory, some standard features may become optional and some optional features may become standard at any time without notice.
Retracted | 16,000 lbs. | |
Maximum Angle | 30° | |
Extended | 8,000 lbs. | |
Maximum Reach Past Tailboard (408T) | 63” |
Extended Reach | 70” | |
Extended or Retracted with L-Arms | 4,000 lbs. | |
Positive Tilt | 20° | |
Negative Tilt | 10° | |
Tow Rating | 8,000 lbs. | |
Auto Grip™ II | 4,000 lbs. |
GVWR | 11,000 – 22,000 lbs. | |
Cab to Axle | 60” or 84” | |
Maximum Frame Height | 36” | |
Maximum Frame RBM | 280,000 in/lbs. |
Winch Type | Planetary | |
Rating (first layer of drum) each Winch | 9,000 lbs. | |
Diameter and Length (each Winch) | 3/8” x 100’ |
2025 Standard Features and Options
These are the standard available features and options for a Chevron 512 Wrecker. Any items listed inside blue are the factory available options that aren’t standard features. For a full list of exclusive IWS options, please call or email us.
Please note that due to changes at factory, some standard features may become optional and some optional features may become standard at any time without notice.
Boom Rating | Retracted | 24,000 lbs. |
Boom Rating | Extended | 10,000 lbs. |
Boom Elevation | 41 degrees | |
Reach (Past Tailboard) | 71 in. |
Tow Capacity | 20,000 lbs. | |
Retracted | 9,000 lbs. | |
Extended | 7,000 lbs. | |
Reach (Tailboard to Center of Fork) | 78.5 in. | |
Negative Tilt Range | -10° |
GVWR | 25,950 – 31,000 lbs. | |
Cab to Axle (Clear) | 108” | |
Tire Size | 255/70R22.5 | |
Minimum Frame Height | 35” | |
Maximum Frame Height | 38” | |
Minimum Frame RBM | 800,000 in/lbs. (each rail) |
Body Width | 96 in. |
Winch Type | Planetary | |
Rating (first layer of drum) each winch | 12,000 lbs. | |
Diameter and Length (each winch) | 7/16″ x 150′ |
2025 Standard Features and Options
These are the standard available features and options for a Chevron 1016 G2 Wrecker. Any items listed inside blue are the factory available options that aren’t standard features. For a full list of exclusive IWS options, please call or email us.
Please note that due to changes at factory, some standard features may become optional and some optional features may become standard at any time without notice.
Boom Rating | Retracted | 32,000 lbs. |
Boom Rating | Extended | 12,000 lbs. |
Maximum Angle | 36° | |
Maximum Hook Height | 160” | |
Maximum Reach Past Tailboard at 30° | 54” |
Fully Retracted | With Forks | 12,000 lbs. |
Fully Extended | With Forks | 8,500 lbs. |
Reach to Center of Fork Holder at Normal Tow Position | 84” | |
Positive Tilt | 20° | |
Negative Tilt | 10° | |
Tow Rating | 32,000 lbs. |
Rating (First Layer, Each Winch) | 15,000 lbs. | |
Diameter and Length (Each Winch) | 1/2” x 150’ | |
Type | 6 x 37 IWRC |
GVWR | 26,500 lbs. – 31,000 lbs. | |
Minimum Cab to Axle (Clear) | 84” | |
Maximum Cab to Axle (Clear) | 138” | |
Maximum Frame Height | 40” | |
Maximum Tire Size | 275/70R22.5 |
Due to continued improvement, changes in suppliers and design; features, options, appliances, equipment, colors, material specifications, prices, and model availability are subject to change without notice.