Click on a trailer to learn more!
Click on an Icon to Learn More!
The Raven Car Hauler is designed for those who want the best, but have a limited budget. The Raven Car Hauler has quickly become our most popular economy level car hauler package. By keeping the options basic we are able to offer a great trailer at an affordable price It’s made up of just the essentials, including a beavertail, ramp door, tie down rings and more. It’s soundly built on a lightweight, rust free aluminum frame that will hold up over years of travel. When you buy an ATC you are buying more than just a name, you are buying a reputation of the highest quality trailers.
Below is a list of standard available features for the ATC Raven Hauler lineup. Please note that due to changes at factory, some standard features may become optional and some optional features may become standard at any time without notice.
Upgrades over Raven
A Raven Car Hauler can be upgraded from a small list of ATC standard options. Listed below are some of the most popular options available. If you have an option that you don’t see below. Contact us, and we can see if ATC can get it done on your trailer.
FASTENER
TONE
COLOR
SKIRTING
REAR
ROOF VENT
SIDE VENTS
SIDE DOOR
STEP
FRONT RAMP
REAR DOOR
TRANSITION
REAR RAMP DOOR LATCH
FUEL DOORS
FUEL DOORS
ESCAPE DOOR
FLOOR CROSS-MEMBERS
ROOF CROSS-MEMBERS
WALL CROSS-MEMBERS
STABILIZER JACKS
TIRE & WHEELS
SPARE TIRE & WHEELS
SPARE TIRE MOUNT
BREAKER BOX
INTERIOR LIGHT
SWITCH
LOADING LIGHTS – REAR RAMP
LOADING LIGHTS – FRONT RAMP
RECEPTS – 15A – 120V
A/C PREP
INTERIOR WALL MATERIAL
INTERIOR CEILING MATERIAL
INTERIOR FLOOR MATERIAL
CABINET, COVE, & SPRING BOX COLOR (WHERE APPLICABLE)
CABINET UPPER – FRONT
LOWER CABINET – FRONT FULL WIDTH
CEILING INSULATION
WALL INSULATION
UPPER CURBSIDE FRONT CABINET
UPPER ROADSIDE FRONT CABINET
UPPER CURBSIDE REAR CABINET
UPPER ROADSIDE REAR CABINET
D-RINGS
TIE DOWN TRACK – FLOOR (/FT)
KICKPLATE
WINCH PLATE
Click on one of the thumbnails below to view photos of previously sold units
*Please note that due to changes at factory, specifications, dimensions, features, and options may change at anytime without notice*
Length Condition | 16 | 18 | 20 | 22 | 24 | 16 | 18 | 20 | 22 | 24 | 28 |
Overall Length (ft) | 21 | 23 | 25 | 27 | 29 | 21 | 23 | 25 | 27 | 29 | 33 |
Overall Width (in) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Overall Height (ft) | 9'6" | 9'6" | 9'6" | 9'6" | 9'9" | 9'6" | 9'6" | 9'6" | 9'6" | 9'9" | 9'6" |
Interior Length (ft) | 16' | 18' | 20' | 22' | 24' | 16' | 18' | 20' | 22' | 24' | 28' |
Interior Width (in) | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" |
Interior Height (ft) | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' |
Deck Height (in) | 20" | 20" | 20" | 20" | 23" | 20" | 20" | 20" | 20" | 23" | 23" |
Rear Opening Width (in) | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" |
Rear Opening Height (in) | 75" | 75" | 75" | 75" | 75" | 75" | 75" | 75" | 75" | 75" | 75" |
Tongue Length to Center of Ball (in) | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
Width Between Wheel Wells (in) | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Axle Type | Dexter D35 Spring | Dexter D35 Spring | Dexter D35 Spring | Dexter D35 Spring | Dexter D35 Spring | Dexter Torflex Torsion | Dexter D35 Spring | Dexter D35 Spring | Dexter D35 Spring | Dexter D35 Spring | Dexter D35 Spring |
Axle Rating (lb) | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 5,200 lb | 5,200 lb | 5,200 lb | 5,200 lb | 5,200 lb | 5,200 lb |
Axle Quantity | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
GVWR (lb) | 7,700 lb | 7,700 lb | 7,700 lb | 7,700 lb | 7,700 lb | 9,990 lb | 9,990 lb | 9,990 lb | 9,990 lb | 9,990 lb | 9,990 lb |
Brakes | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric |
Tire Size | 205/75D15 | 205/75D15 | 205/75D15 | 205/75D15 | 205/75D15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 |
Hitch Height To Top of Ball (in) | 19" | 19" | 19" | 19" | 21" | 19" | 19" | 19" | 19" | 21" | 19" |
Hitch Ball Size (in) | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Curb Weight Estimated* (lb) | 2100 | 2200 | 2400 | 2600 | 2800 | 2200 | 2300 | 2500 | 2700 | 2900 | 3000 |
Due to continued improvement, changes in suppliers and design; features, options, appliances, equipment, colors, material specifications, prices, and model availability are subject to change without notice.