Click on a trailer to learn more!
Click on an Icon to Learn More!
Hard to imagine taking your whole garage with you, but with an ATC stacker that is a reality. Imagine taking your Car and a couple Harleys with you along with your golf cart on vacation. Or imagine taking your race car and support vehicle all in the same trailer, the possibilities are endless. With industry leading features such as a Tilting Deck car lift that is available in 14,16 and 18 ft lengths, LED lighting to name a few. For those of you who are looking for your entry into stacker trailers the Quest Stacker may be just right for you. Knowing that ATC included their most popular items as standard features, you can feel confident in having a trailer that will offer the performance you want and expect. The Quest Series Stacker knows no boundaries when it come to options and designs.
Below is a list of standard available features for the ATC Quest Stacker lineup. Please note that due to changes at factory, some standard features may become optional and some optional features may become standard at any time without notice.
Upgrades over ST305
A Quest Car Stacker can be upgraded from a list of over 1,000 ATC standard options. Listed below are some of the most popular options available. If you have an option that you don’t see below. Contact us, and we can see if ATC can get it done on your trailer.
FASTENER
THICKNESS
TONE
COLOR
DOT TAPE
EXTERIOR ACRYLIC
ROOF
GRAVEL GUARD/ENCLOSED FRONT
FRONT PANEL(GOOSENECK ONLY)
TRIM PACKAGES
SKIRTING
FRONT
REAR
-VENTS
ROOF VENTS
SIDE VENTS
LIGHTS
LIGHTS – EXTERIOR FLOOD
AWNINGS
WINDOWS
WINDOW SHADE
SLIDE OUTS (Curbside and/or Roadside)
D-RINGS – EXTERIOR
BANNER RAIL
VIEWING RAIL
LADDER – EXTERIOR
LADDER RACK
FLAG POLE MOUNT
ENTRANCE DOOR
STEP
PORCH LIGHT
SIDE RAMP FLOORING
28″ ENTRANCE DOOR IN SIDE RAMP
RAMP DOORS
RAMP FLOORING
TRANSITION
DOOR REAR WIDTH
DOOR REAR HEIGHT
RAMP DOOR BUMPERS
RAMP HINGE COVER
INTEGRATED CARGO DOOR
RAMP LIFT
WEDGE RAMP DOOR
CONCESSION DOORS
-ESCAPE DOOR
STANDARD ESCAPE DOOR
PREMIUM ESCAPE DOOR W/ REMOVABLE WHEEL WELL
ACCESS DOOR
-BAGGAGE DOOR
BASEMENT BAGGAGE DOOR
-MISC. DOORS
INTERIOR DOOR
GENERATOR DOOR – IN BUNK
FUEL DOOR
STAGE DOOR
STAGE LEG
STAGE LIFT
AXLES
AXLE SPACING
AXLE MAINS
COUPLER
HITCH EXTENSION
TRUCK PLUG – FIFTH WHEEL HITCH (ATC ONLY)
CROSSMEMBER – FLOOR
CROSSMEMBER – ROOF
ADDITIONAL CROSSMEMBER – ROOF – TRUSSED
FLOOR DESIGN
FRAME
FRAME PROTECTION
GROUND CLEARANCE
DECK OVER DESIGN
TONGUE JACK
FOLD DOWN JACKS
SCISSOR JACKS
SCISSOR JACK LOCATION
POD JACKS
TIRES & WHEELS
WHEEL COATING
SPARE TIRE MOUNT
TIRE RACK
TONGUE
TONGUE ACCESSORIES
PARTITION WALL
WEIGHT DISTRIBUTION PREP
GENERATOR FUEL TANK
FUEL TANK FILL
FUEL STATION
ATTIC
BASEMENT – FULL LENGTH
FLOOR MATERIAL
FLOOR INSULATION
FLOOR RUNNERS
WALL MATERIAL
COLOR – WALL MATERIAL
WALL INSULATION
CEILING INSULATION
TIE DOWN TRACK – FLOOR (/FT)
TIE DOWN TRACK – WALL (/FT)
D-RINGS
WHEEL CHOCK
KICKPLATE
SLEEPER SOFA
BED – HAPPIJAC
CONFERENCE TABLE
DINETTE TABLE
BENCH SEAT
INTERIOR LADDERS
STACKER LIFT
STACKER LIFT REMOTE
STACKER LIFT INSERT
STACKER LIFT D-RINGS
STACKER LIFT TIE DOWN TRACK
STACKER LIFT TIE DOWN TRACK RINGS
-SAFETY
FIRE EXTINGUISHER
FIRST AID
CO DETECTOR
SMOKE DETECTOR
LP DETECTOR
-ELECTRONICS
LED TV
-CABINETS
COLOR – CABINETS
CABINET CONFIGURATION
COUNTERTOP MATERIAL
TOE KICK
MOUSE HOLE IN TOE KICK
GENERATOR
TRANSFER SWITCH
BREAKER BOX
BATTERY COMPARTMENT
CUT-OFF SWITCH
CONVERTER
SHORE CORD
12V OUTLET
120V
240V WIRING
SWING OUT LIGHTS
TURN SIGNALS
BACKUP LIGHTS
DOCKING LIGHTS
LOADING LIGHTS
SOLAR PANEL
MICROWAVE
REFRIGERATORS
COOKTOP
STEREO
STEREO SPEAKERS
ALARM SYSTEM
WINCH
WINCH MOUNT
WINCH FOR RAMP DOOR
AIR COMPRESSOR
LP TANKS
SINKS – STAINLESS STEEL (ATC ONLY)
SHOWER
SEWER HOSE
FRESH WATER PLUMBING
TOILET
THREE SEASON PLUMBING
TANK MONITOR PANEL (ATC ONLY)
WATER TANK – FRESH (ATC ONLY)
WATER TANK – GREY (ATC ONLY)
WATER TANK – BLACK (ATC ONLY)
WATER FILL
WATER HEATER
WATER PUMP
-HEATING & AIR CONDITIONING
13,500 BTU A/C
13,500 BTU A/C W/ HEAT
15,000 BTU A/C
15,000 BTU A/C W/ HEAT
24,000 BTU HEAT PUMP
FURNACE
HEATER – ELECTRIC
Click on one of the thumbnails below to view photos of previously sold units
*Please note that due to changes at factory, specifications, dimensions, features, and options may change at anytime without notice*
Length Condition | 20' | 22' | 20'.1 | 22' | 20' | 22' | 20' | 22' | 20' | 22' | 20' | 22' | 24' | 26' | 28' | 30' | 32' | 34' | 24' | 26' | 28' | 30' | 32' | 34' | 24' | 26' | 28' | 30' | 32' | 34' | 24' | 26' | 28' | 30' | 32' | 34' | 24' | 26' | 28' | 30' | 32' | 34' |
Overall Length (ft) | 24.25 | 26.25 | 24.25 | 26.25 | 24.25 | 26.25 | 24.25 | 26.25 | 24.25 | 26.25 | 24.25 | 26.25 | 29.3 | 31.3 | 33.3 | 35.3 | 37.3 | 39.3 | 29.3 | 31.3 | 33.3 | 35.3 | 37.3 | 39.3 | 29.3 | 31.3 | 33.3 | 35.3 | 37.3 | 39.3 | 29.3 | 31.3 | 33.3 | 35.3 | 37.3 | 39.3 | 29.3 | 31.3 | 33.3 | 35.3 | 37.3 | 39.3 |
Overall Width (in) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Overall Height (ft) | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" | 13'5" |
Interior Length (ft) | 20' | 22' | 20' | 22' | 20' | 22' | 20' | 22' | 20' | 22' | 20' | 22' | 24' | 26' | 28' | 30' | 32' | 34' | 24' | 26' | 28' | 30' | 32' | 34' | 24' | 26' | 28' | 30' | 32' | 34' | 24' | 26' | 28' | 30' | 32' | 34' | 24' | 26' | 28' | 30' | 32' | 34' |
Interior Width (in) | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" | 97" |
Interior Height (ft) | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' | 11.33' |
Deck Height (in) | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 23" | 23" | 20" | 20" | 20" | 20" | 23" | 23" | 20" | 20" | 20" | 20" | 23" | 23" | 20" | 20" | 20" | 20" | 23" | 23" | 20" | 20" | 20" | 20" | 23" | 23" |
Rear Opening Width (in) | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" |
Rear Opening Height (in) | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Tongue Length to Center of Ball (in) | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" |
Width Between Wheel Wells (in) | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Axle Type | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion | Dexter Torflex Torsion |
Axle Rating (lb) | 3,500 lb | 3,500 lb | 5,200 lb | 5,200 lb | 6,000 lb | 6,000 lb | 7,000 lb | 7,000 lb | 8,000 lb | 8,000 lb | 10,000 lb | 10,000 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 5,200 lb | 5,200 lb | 5,200 lb | 5,200 lb | 5,200 lb | 5,200 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 7,000 lb | 7,000 lb | 7,000 lb | 7,000 lb | 7,000 lb | 7,000 lb | 8,000 lb | 8,000 lb | 8,000 lb | 8,000 lb | 8,000 lb | 8,000 lb |
Axle Quantity | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
GVWR (lb) | 7,700 lb | 7,700 lb | 9,990 lb | 9,990 lb | 13,500 lb | 13,500 lb | 15,400 lb | 15,400 lb | 17,600 lb | 17,600 lb | 22,000 lb | 22,000 lb | 7,700 lb | 7,700 lb | 7,700 lb | 7,700 lb | 7,700 lb | 7,700 lb | 9,990 lb | 9,990 lb | 9,990 lb | 9,990 lb | 9,990 lb | 9,990 lb | 13,500 lb | 13,500 lb | 13,500 lb | 13,500 lb | 13,500 lb | 13,500 lb | 15,400 lb | 15,400 lb | 15,400 lb | 15,400 lb | 15,400 lb | 15,400 lb | 17,600 lb | 17,600 lb | 17,600 lb | 17,600 lb | 17,600 lb | 17,600 lb |
Brakes | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 5 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 5 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 5 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 5 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 4 Wheel Electric | 5 Wheel Electric |
Tire Size | 205/75R15 | 205/75R15 | 225/75R15 | 225/75R15 | 235/80R16 | 235/80R16 | 235/85R16 | 235/85R16 | 215/75R17.5 | 215/75R17.5 | 245/70R17.5 | 245/70R17.5 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R16 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R16 | 235/80R16 | 235/80R16 | 235/80R16 | 235/80R16 | 235/80R16 | 235/80R17 | 235/85R16 | 235/85R16 | 235/85R16 | 235/85R16 | 235/85R16 | 235/85R17 | 215/75R17.5 | 215/75R17.5 | 215/75R17.5 | 215/75R17.5 | 215/75R17.5 | 215/75R17.6 |
Hitch Height To Top of Ball (in) | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 21" | 21" | 19" | 19" | 19" | 19" | 21" | 21" | 19" | 19" | 19" | 19" | 21" | 21" | 19" | 19" | 19" | 19" | 21" | 21" | 19" | 19" | 19" | 19" | 21" | 21" |
Hitch Ball Size (in) | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Curb Weight Estimated* (lb) | 5490 | 5854 | 5515 | 5879 | 5615 | 5979 | 5765 | 6129 | 5915 | 6279 | 7090 | 6129 | 6890 | 7254 | 7543 | 7882 | 8321 | 8721 | 6915 | 7279 | 7593 | 7907 | 8346 | 8746 | 7015 | 7379 | 7693 | 8007 | 8446 | 8846 | 7165 | 7529 | 7843 | 8157 | 8596 | 8996 | 7315 | 7679 | 7993 | 8307 | 8746 | 9146 |
Due to continued improvement, changes in suppliers and design; features, options, appliances, equipment, colors, material specifications, prices, and model availability are subject to change without notice.