Click on a trailer to learn more!
Click on an Icon to Learn More!
We have been waiting for an all aluminum trailer that could hold up to the gravel roads and tough conditions out here in the Northwest. ATC Trailers has developed their Toy Haulers to be all aluminum with no wood, and no worries about rotting. It seemed no one was ever going to offer anything but wood cabinets and fiberglass walled trailers that tend to fall apart after a few years of use. With the ATC all aluminum trailers we now have a product that we can offer our customers that is as tough as they are. The ATC Toy hauler trailer is quickly becoming the Toy Hauler that others are measured by. If you want to make an investment in a product that will last for generations then you owe it to yourself to come take a look at the ATC Trailers line of Toy Haulers here at IWS Sales.
These are the standard available features and options for the ATC Bumper Pull Toy Hauler! Any items listed inside blue are the factory available options that aren’t standard features. For a full list of exclusive IWS options, please call or email us.
Please note that due to changes at factory, some standard features may become optional and some optional features may become standard at any time without notice.
Door and Window Features:
Paint and Appearance Features:
Standard Interior Features:
Loading and Tie Down Features:
Bedroom Features:
Bathroom Features:
Heating and Cooling Features:
Safety and Certification Features:
This Floor plan may show optional features that are not on every unit.
Click on one of the thumbnails below to view photos of previously sold units
*Please note that due to changes at factory, specifications, dimensions, features, and options may change at anytime without notice*
Model: | 20′ | 24′ | 25′ Bedroom | 28′ | 28′ Bedroom | 29′ Bedroom |
Overall Length: | 26′ | 30′ | 31′ | 34′ | 34′ | 35′ |
Overall Width: | 8’6″ | 8’6″ | 8’6″ | 8’6″ | 8’6″ | 8’6″ |
Overall Height with A/C: | 11’0″ | 11’0″ | 11’0″ | 11’0″ | 11’0″ | 11’0″ |
Interior Height: | 7’6″ | 7’6″ | 7’6″ | 7’6″ | 7’6″ | 7’6″ |
Deck Height: | 23″ | 23″ | 23″ | 23″ | 23″ | 23″ |
Rear Opening Width: | 90″ | 90″ | 90″ | 90″ | 90″ | 90″ |
Rear Opening Height: | 89″ | 89″ | 89″ | 89″ | 89″ | 89″ |
Tongue Length to Center of Ball: | 69″ | 69″ | 69″ | 69″ | 69″ | 69″ |
Width Between Wheel Wells: | 83″ | 83″ | 83″ | 83″ | 83″ | 83″ |
Axle Type: | Torsion | Torsion | Torsion | Torsion | Torsion | Torsion |
Axle Quantity: | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
GVWR: | 7,700 lbs | 11,400 lbs | 11,400 lbs | 13,200 lbs | 13,200 lbs | 13,200 lbs |
Brakes: | Electric | Electric | Electric | Electric | Electric | Electric |
Tire Size: | 225/75R15 | 225/75R15 | 225/75R15 | 235/80R16 | 235/80R16 | 235/80R16 |
Hitch Height to Top of Ball: | 25 3/4″ | 25 3/4″ | 25 3/4″ | 25 3/4″ | 25 3/4″ | 25 3/4″ |
Hitch Ball Size: | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
Estimated Base Model Weight: | 4,500 lbs | 5,000 lbs | 5,750 lbs | 6,000 lbs | 6,500 lbs | 7,000 lbs |
Estimated Tongue Weight w/ Gen: | 950 lbs | 1,000 lbs | 1,200 lbs | 1,050 lbs | 1,250 lbs | 1,275 lbs |
Fuel Capacity (gal) | 36 | 36 | 36 | 36 | 36 | 36 |
Fresh Water (gal) | 100 | 100 | 100 | 100 | 100 | 100 |
Black (gal) | 45 | 45 | 45 | 45 | 45 | 45 |
Gray (gal) | 45 | 45 | 45 | 45 | 45 | 45 |
LPG Capacity (gal) | 10 | 10 | 10 | 10 | 10 | 10 |
Due to continued improvement, changes in suppliers and design; features, options, appliances, equipment, colors, material specifications, prices, and model availability are subject to change without notice.